Price and stock snapshot
- Lowest price: $1,385.16 for 256GB Brand new (
US version), 550 in stock.
- Brand new: from $1,385.16 · 256GB, 512GB, 1TB, 2TB · 1,062 in stock · minimum 1 unit.
- Other colours: Silver from $1,372, Black from $1,379, Glacier from $1,398.
USD per unit, ex-tax. Prices and stock update with every stock sync; a proforma invoice holds its price for 24 hours.
Apple model number
- A3717 — other countries and regions
Market or model variant as listed by Apple for each model number.
Manufacturer specifications
| SKU | MPN | EAN |
|---|---|---|
| VTX-IPHONEPR-256G-BUR-BRAN-E1B7B2D8 | A3717 | — |
| VTX-IPHONEPR-512G-BUR-BRAN-7BE91EE5 | A3717 | — |
| VTX-IPHONEPR-256G-BUR-BRAN-0EFF834D | A3717 | — |
| VTX-IPHONEPR-1TB-BUR-BRAN-FAE815C1 | A3717 | — |
| VTX-IPHONEPR-256G-BUR-BRAN-1238E563 | A3717 | — |
| VTX-IPHONEPR-512G-BUR-BRAN-C5CD41BB | A3717 | — |
| VTX-IPHONEPR-512G-BUR-BRAN-FE8E01B6 | A3717 | — |
| VTX-IPHONEPR-1TB-BUR-BRAN-37F019DB | A3717 | — |
| VTX-IPHONEPR-512G-BUR-BRAN-34674CBE | A3717 | — |
| VTX-IPHONEPR-2TB-BUR-BRAN-C5582CA2 | A3717 | — |
Available variants
| Version / Part No. | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
| 256GB | Brand new | — | E-Sim | Sealed | In stock (550) | 1 | $1385.16 | |
A3717-ZA/A | 256GB | Brand new | — | 1 Sim+E Sim | Activated | In stock (150) | 1 | $1486.14 |
A3717-X/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (90) | 1 | $1505.52 |
A3717-ZA/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (13) | 1 | $1509.60 |
| 256GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (5) | 1 | $1515.72 | |
| 512GB | Brand new | — | E-Sim | Sealed | In stock (82) | 1 | $1601.40 | |
A3717-ZA/A | 512GB | Brand new | — | 1 Sim+E Sim | Activated | Low stock (5) | 1 | $1685.04 |
| 512GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (14) | 1 | $1698.30 | |
A3717-X/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (7) | 1 | $1698.30 |
A3717-ZA/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (100) | 1 | $1726.86 |
A3717-KH/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (9) | 1 | $1813.56 |
A3717-ZA/A | 1TB | Brand new | — | 1 Sim+E Sim | Activated | Low stock (6) | 1 | $2135.88 |
A3717-ZA/A | 1TB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (29) | 1 | $2181.78 |
A3717-ZA/A | 2TB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (2) | 1 | $2813.16 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. New computers and phones start at 1 unit (5 for EU stock); new iPad and Apple Watch at 5 units (one carton); accessories at 10 per SKU; ASIS and ASIS+ at 20 per SKU; Used at 50 units combined, with mixed Used SKUs allowed. Ships from Hong Kong via DHL Express. Payment in full by USD bank transfer before dispatch; import duties and VAT at destination are paid by the buyer.
Cosmetic grading & condition glossary → · Warranty & returns policy →