Price and stock snapshot
- Lowest price: $1,379.04 for 256GB Brand new (
HK version ·
A3717-ZA/A), 2 in stock. - Brand new: from $1,379.04 · 256GB, 512GB, 1TB, 2TB · 424 in stock · minimum 1 unit.
- Other colours: Silver from $1,372, Burgundy from $1,385, Glacier from $1,398.
USD per unit, ex-tax. Prices and stock update with every stock sync; a proforma invoice holds its price for 24 hours.
Apple model number
- A3717 — other countries and regions
Market or model variant as listed by Apple for each model number.
Manufacturer specifications
| SKU | MPN | EAN |
|---|---|---|
| VTX-IPHONEPR-256G-BLA-BRAN-90D67F62 | A3717 | — |
| VTX-IPHONEPR-512G-BLA-BRAN-9B4611A7 | A3717 | — |
| VTX-IPHONEPR-512G-BLA-BRAN-6B16EA3A | A3717 | — |
| VTX-IPHONEPR-256G-BLA-BRAN-409D6570 | A3717 | — |
| VTX-IPHONEPR-2TB-BLA-BRAN-D3BAA534 | A3717 | — |
| VTX-IPHONEPR-2TB-BLA-BRAN-8BEE1D02 | A3717 | — |
| VTX-IPHONEPR-1TB-BLA-BRAN-DEC57B53 | A3717 | — |
| VTX-IPHONEPR-512G-BLA-BRAN-5C96CA06 | A3717 | — |
| VTX-IPHONEPR-2TB-BLA-BRAN-898AC25A | A3717 | — |
| VTX-IPHONEPR-1TB-BLA-BRAN-2E3E9A03 | A3717 | — |
| VTX-IPHONEPR-256G-BLA-BRAN-BFA8DC12 | A3717 | — |
| VTX-IPHONEPR-512G-BLA-BRAN-83B80F60 | A3717 | — |
| VTX-IPHONEPR-256G-BLA-BRAN-FFE7557D | A3717 | — |
Available variants
| Version / Part No. | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A3717-ZA/A | 256GB | Brand new | — | 1 Sim+E Sim | Activated | Low stock (2) | 1 | $1379.04 |
A3717-X/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (1) | 1 | $1389.24 |
| 256GB | Brand new | — | E-Sim | Sealed | Low stock (5) | 1 | $1406.58 | |
A3717-ZA/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (50) | 1 | $1420.86 |
A3717-KH/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (117) | 1 | $1572.84 |
A3717-ZA/A | 512GB | Brand new | — | 1 Sim+E Sim | Activated | Low stock (11) | 1 | $1640.16 |
A3717-ZA/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (80) | 1 | $1642.20 |
A3717-X/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (2) | 1 | $1659.54 |
| 512GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (2) | 1 | $1665.66 | |
A3717-KH/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (63) | 1 | $1757.46 |
A3717-ZA/A | 1TB | Brand new | — | 1 Sim+E Sim | Activated | Low stock (3) | 1 | $2083.86 |
A3717-ZA/A | 1TB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (17) | 1 | $2145.06 |
| 1TB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (1) | 1 | $2162.40 | |
A3717-ZA/A | 2TB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (40) | 1 | $2728.50 |
A3717-ZA/A | 2TB | Brand new | — | 1 Sim+E Sim | Activated | Low stock (10) | 1 | $2735.64 |
A3717-KH/A | 2TB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (20) | 1 | $2766.24 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. New computers and phones start at 1 unit (5 for EU stock); new iPad and Apple Watch at 5 units (one carton); accessories at 10 per SKU; ASIS and ASIS+ at 20 per SKU; Used at 50 units combined, with mixed Used SKUs allowed. Ships from Hong Kong via DHL Express. Payment in full by USD bank transfer before dispatch; import duties and VAT at destination are paid by the buyer.
Cosmetic grading & condition glossary → · Warranty & returns policy →