Price and stock snapshot
- Lowest price: $1,009.80 for 256GB Brand new (
US version ·
A3256-LL/A), 4 in stock. - Brand new: from $1,009.80 · 256GB, 512GB, 1TB · 541 in stock · minimum 1 unit.
- Asis: from $1,039.38 · 256GB · 6 in stock · minimum 20 units per SKU.
- Used: from $909.29 · 256GB, 512GB, 1TB · grade A/AB/B · built to order · colour on request · minimum 50 combined across Used SKUs.
- Other colours: Deep Blue from $1,010, Silver from $1,010.
USD per unit, ex-tax. Prices and stock update with every stock sync; a proforma invoice holds its price for 24 hours.
Apple model numbers
- A3256 — United States, Puerto Rico
- A3522 — Bahrain, Canada, Guam, Japan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, and U.S. Virgin Islands
- A3523 — other countries and regions
Market or model variant as listed by Apple for each model number.
Manufacturer specifications
| SKU | MPN | EAN |
|---|---|---|
| VTX-IPHONEPR-256G-COS-BRAN-41E362D2 | A3256 | — |
| VTX-IPHONEPR-256G-COS-ASIS-0CAA0A86 | A3523 | — |
| VTX-IPHONEPR-512G-COS-BRAN-BA349A16 | A3523 | — |
| VTX-IPHONEPR-256G-COS-BRAN-A30832B9 | A3256 | — |
| VTX-IPHONEPR-512G-COS-BRAN-FAA2D14E | A3256 | — |
| VTX-IPHONEPR-512G-COS-BRAN-4004581D | A3256 | — |
| VTX-IPHONEPR-256G-COS-BRAN-A5ED4607 | A3522 | — |
| VTX-IPHONEPR-1TB-COS-BRAN-BC2ACFC6 | A3256 | — |
Available variants
| Version / Part No. | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A3256-LL/A | 256GB | Brand new | — | E-Sim | Activated | Low stock (4) | 1 | $1009.80 |
Asia Pacific version · A3523-ZP/A | 256GB | Asis | — | 1 Sim+E Sim | Activated | Low stock (6) | 20 | $1039.38 |
A3522-J/A | 256GB | Brand new | — | E-Sim | Sealed | Low stock (3) | 1 | $1051.62 |
| 256GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (500) | 1 | $1080.18 | |
A3256-LL/A | 256GB | Brand new | — | E-Sim | Sealed | Low stock (19) | 1 | $1081.20 |
A3256-LL/A | 512GB | Brand new | — | E-Sim | Activated | Low stock (4) | 1 | $1165.86 |
A3256-LL/A | 512GB | Brand new | — | E-Sim | Sealed | Low stock (4) | 1 | $1231.14 |
A3256-LL/A | 1TB | Brand new | — | E-Sim | Activated | Low stock (2) | 1 | $1302.54 |
A3523-ZD/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (5) | 1 | $1313.76 |
— | 256GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $909.29 |
— | 256GB | Used | AB | Esim | Activated | Build to order | 50 mixed | $911.91 |
— | 256GB | Used | A | Esim | Activated | Build to order | 50 mixed | $938.15 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $947.34 |
— | 256GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $963.08 |
— | 256GB | Used | AB | 1sim+Esim | Activated | Build to order | 50 mixed | $984.99 |
— | 512GB | Used | AB | Esim | Activated | Build to order | 50 mixed | $990.64 |
— | 512GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $993.26 |
— | 256GB | Used | A | 1sim+Esim | Activated | Build to order | 50 mixed | $1004.68 |
— | 512GB | Used | A | Esim | Activated | Build to order | 50 mixed | $1016.88 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $1023.44 |
— | 512GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $1039.18 |
— | 512GB | Used | AB | 1sim+Esim | Activated | Build to order | 50 mixed | $1050.60 |
— | 512GB | Used | A | 1sim+Esim | Activated | Build to order | 50 mixed | $1070.28 |
— | 1TB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $1077.24 |
— | 1TB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $1115.29 |
— | 1TB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $1129.72 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. New computers and phones start at 1 unit (5 for EU stock); new iPad and Apple Watch at 5 units (one carton); accessories at 10 per SKU; ASIS and ASIS+ at 20 per SKU; Used at 50 units combined, with mixed Used SKUs allowed. Ships from Hong Kong via DHL Express. Payment in full by USD bank transfer before dispatch; import duties and VAT at destination are paid by the buyer.
Cosmetic grading & condition glossary → · Warranty & returns policy →