Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A3256-LL/A | 256GB | Asis+ | — | E-Sim | Sealed | In stock (300) | 5 | $1023.75 |
A3256-LL/A | 512GB | Asis+ | — | E-Sim | Sealed | In stock (300) | 5 | $1097.25 |
A3256-LL/A | 512GB | Asis | — | E-Sim | Activated | In stock (200) | 5 | $1107.75 |
A3523-ZP/A | 512GB | Asis | — | 1 Sim+E Sim | Activated | In stock (200) | 5 | $1212.75 |
A3256-LL/A | 1TB | Asis | — | E-Sim | Activated | In stock (100) | 5 | $1212.75 |
A3523-ZP/A | 1TB | Asis | — | 1 Sim+E Sim | Activated | In stock (100) | 5 | $1307.25 |
— | 256GB | Used | AB | Esim | Activated | Build to order | 5 | $964.39 |
— | 256GB | Used | A | Esim | Activated | Build to order | 5 | $991.15 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 5 | $1020.57 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 5 | $1051.34 |
— | 256GB | Used | A | 2Sim | Activated | Build to order | 5 | $1066.05 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 5 | $1175.73 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 5 | $1229.24 |
— | 512GB | Used | A | 2Sim | Activated | Build to order | 5 | $1245.29 |
— | 1TB | Used | AB | 2Sim | Activated | Build to order | 5 | $1314.84 |
— | 1TB | Used | AB | 2Sim | Activated | Build to order | 5 | $1369.68 |
— | 1TB | Used | A | 2Sim | Activated | Build to order | 5 | $1400.45 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. MOQ 5 pcs per variant, 50 pcs minimum for mixed orders. Ships from Hong Kong via DHL Express.
Cosmetic grading & condition glossary → · Warranty & returns policy →