Price and stock snapshot
- Lowest price: $872.00 for 256GB Brand new (
India version ·
MG6K4HN/A), 100 in stock. - Brand new: from $872.00 · 256GB · 145 in stock · minimum 5 units per SKU.
- Used: from $612.75 · 256GB, 512GB · grade A/AB/B · built to order · colour on request · minimum 50 combined across Used SKUs.
- Other colours: Mist Blue from $903, Sage from $903, Black from $921, Lavender from $921.
USD per unit, ex-tax. Prices and stock update with every stock sync; a proforma invoice holds its price for 24 hours.
Apple model and part numbers
- A3520 — other countries and regions
India version ·
MG6K4HN/A
Market or model variant as listed by Apple for each model number.
Manufacturer specifications
| SKU | MPN | EAN |
|---|---|---|
| VTX-IPHONE-256G-WHI-BRAN-A6AF1D3C | A3520 | — |
| VTX-EU-195950643640-6629D411 | MG6K4HN/A | 0195950643640 |
Available variants
| Version / Part No. | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
MG6K4HN/A | 256GB | Brand new | — | — | — | In stock (100) · EU stock | 5 | $872.00 |
A3520-X/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (45) | 1 | $921.06 |
— | 256GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $612.75 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $642.93 |
— | 256GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $650.80 |
— | 256GB | Used | AB | Esim | Activated | Build to order | 50 mixed | $688.85 |
— | 256GB | Used | A | Esim | Activated | Build to order | 50 mixed | $708.54 |
— | 512GB | Used | A | Esim | Activated | Build to order | 50 mixed | $741.34 |
— | 256GB | Used | AB | 1sim+Esim | Activated | Build to order | 50 mixed | $755.38 |
— | 512GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $764.96 |
— | 512GB | Used | AB | Esim | Activated | Build to order | 50 mixed | $767.58 |
— | 256GB | Used | A | 1sim+Esim | Activated | Build to order | 50 mixed | $775.06 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $795.13 |
— | 512GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $810.88 |
— | 512GB | Used | AB | 1sim+Esim | Activated | Build to order | 50 mixed | $820.98 |
— | 512GB | Used | A | 1sim+Esim | Activated | Build to order | 50 mixed | $840.66 |
Hong Kong stock ships from Hong Kong. Items marked EU stock are held in the EU and sourced to order. MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices exclude import duties and VAT. Prices are locked at quote time. New computers and phones start at 1 unit (5 for EU stock); new iPad and Apple Watch at 5 units (one carton); accessories at 10 per SKU; ASIS and ASIS+ at 20 per SKU; Used at 50 units combined, with mixed Used SKUs allowed. Ships from Hong Kong via DHL Express. Payment in full by USD bank transfer before dispatch; import duties and VAT at destination are paid by the buyer.
Cosmetic grading & condition glossary → · Warranty & returns policy →