Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A3258-LL/A | 256GB | Asis+ | — | E-Sim | Sealed | In stock (240) | 5 | $770.70 |
A3520-KH/A | 256GB | Asis | — | 1 Sim+E Sim | Activated | In stock (100) | 5 | $782.25 |
A3520-ZA/A | 256GB | Asis+ | — | 1 Sim+E Sim | Sealed | In stock (140) | 5 | $796.95 |
A3258-LL/A | 256GB | Brand new | — | E-Sim | Sealed | Low stock (1) | 5 | $837.90 |
A3258-LL/A | 512GB | Asis+ | — | E-Sim | Sealed | In stock (100) | 5 | $838.95 |
A3520-KH/A | 512GB | Asis | — | 1 Sim+E Sim | Activated | In stock (60) | 5 | $861.00 |
A3520-X/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (25) | 5 | $879.90 |
— | 256GB | Used | AB | Esim | Activated | Build to order | 5 | $683.50 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 5 | $686.18 |
— | 256GB | Used | A | Esim | Activated | Build to order | 5 | $696.88 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 5 | $716.94 |
— | 256GB | Used | A | 2Sim | Activated | Build to order | 5 | $732.99 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 5 | $857.39 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 5 | $888.15 |
— | 512GB | Used | A | 2Sim | Activated | Build to order | 5 | $904.20 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. MOQ 5 pcs per variant, 50 pcs minimum for mixed orders. Ships from Hong Kong via DHL Express.
Cosmetic grading & condition glossary → · Warranty & returns policy →