Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A3527-CH/A | 256GB | Asis | — | 2 Sim | Activated | Low stock (20) | 5 | $1221.15 |
A3257-LL/A | 1TB | Asis | — | E-Sim | Activated | In stock (419) | 5 | $1244.25 |
A3525-J/A | 2TB | Asis | — | E-Sim | Activated | In stock (40) | 5 | $1478.40 |
A3526-ZP/A | 2TB | Asis | — | 1 Sim+E Sim | Activated | Low stock (20) | 5 | $1536.15 |
— | 256GB | Used | AB | Esim | Activated | Build to order | 5 | $1092.80 |
— | 256GB | Used | A | Esim | Activated | Build to order | 5 | $1124.90 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 5 | $1136.94 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 5 | $1182.42 |
— | 256GB | Used | A | 2Sim | Activated | Build to order | 5 | $1198.47 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 5 | $1292.10 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 5 | $1322.87 |
— | 512GB | Used | A | 2Sim | Activated | Build to order | 5 | $1337.58 |
— | 1TB | Used | AB | 2Sim | Activated | Build to order | 5 | $1384.39 |
— | 1TB | Used | AB | 2Sim | Activated | Build to order | 5 | $1431.21 |
— | 1TB | Used | A | 2Sim | Activated | Build to order | 5 | $1461.97 |
— | 2TB | Used | AB | 2Sim | Activated | Build to order | 5 | $1663.95 |
— | 2TB | Used | AB | 2Sim | Activated | Build to order | 5 | $1710.76 |
— | 2TB | Used | A | 2Sim | Activated | Build to order | 5 | $1741.53 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. MOQ 5 pcs per variant, 50 pcs minimum for mixed orders. Ships from Hong Kong via DHL Express.
Cosmetic grading & condition glossary → · Warranty & returns policy →