Price and stock snapshot
- Lowest price: $1,100.58 for 256GB Brand new (
Canada version ·
A3525-VC/A), 58 in stock. - Brand new: from $1,100.58 · 256GB, 512GB, 1TB · 595 in stock · minimum 1 unit.
- Used: from $993.26 · 256GB, 512GB, 1TB, 2TB · grade A/AB/B · built to order · colour on request · minimum 50 combined across Used SKUs.
- Other colours: Deep Blue from $1,101, Silver from $1,114.
USD per unit, ex-tax. Prices and stock update with every stock sync; a proforma invoice holds its price for 24 hours.
Apple model numbers
- A3257 — United States, Puerto Rico
- A3525 — Bahrain, Canada, Guam, Japan, Kuwait, Mexico, Oman, Qatar, Saudi Arabia, United Arab Emirates, and U.S. Virgin Islands
- A3526 — other countries and regions
Market or model variant as listed by Apple for each model number.
Manufacturer specifications
| SKU | MPN | EAN |
|---|---|---|
| VTX-IPHONEPR-256G-COS-BRAN-2E142BB0 | A3257 | — |
| VTX-IPHONEPR-256G-COS-BRAN-91CC8C53 | A3526 | — |
| VTX-IPHONEPR-256G-COS-BRAN-CA9AD881 | A3525 | — |
| VTX-IPHONEPR-256G-COS-BRAN-95587426 | A3526 | — |
| VTX-IPHONEPR-512G-COS-BRAN-2D4740EA | A3525 | — |
| VTX-IPHONEPR-256G-COS-BRAN-2FB8104A | A3525 | — |
| VTX-IPHONEPR-512G-COS-BRAN-5C2A0A5F | A3257 | — |
| VTX-IPHONEPR-1TB-COS-BRAN-BB53AE43 | A3257 | — |
| VTX-IPHONEPR-256G-COS-BRAN-389808D8 | A3257 | — |
| VTX-IPHONEPR-1TB-COS-BRAN-B8E9507E | A3257 | — |
| VTX-IPHONEPR-512G-COS-BRAN-ED98FB41 | A3257 | — |
Available variants
| Version / Part No. | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A3525-VC/A | 256GB | Brand new | — | E-Sim | Activated | In stock (58) | 1 | $1100.58 |
A3257-LL/A | 256GB | Brand new | — | E-Sim | Activated | Low stock (8) | 1 | $1100.58 |
A3257-LL/A | 256GB | Brand new | — | E-Sim | Sealed | In stock (100) | 1 | $1152.60 |
A3525-J/A | 256GB | Brand new | — | E-Sim | Sealed | Low stock (15) | 1 | $1176.06 |
| 256GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (2) | 1 | $1188.30 | |
A3526-ZD/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (61) | 1 | $1202.58 |
A3526-X/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (51) | 1 | $1209.72 |
| 256GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (3) | 1 | $1240.32 | |
A3257-LL/A | 512GB | Brand new | — | E-Sim | Activated | Low stock (1) | 1 | $1295.40 |
A3257-LL/A | 512GB | Brand new | — | E-Sim | Sealed | Low stock (13) | 1 | $1354.56 |
A3525-J/A | 512GB | Brand new | — | E-Sim | Sealed | Low stock (20) | 1 | $1396.38 |
| 512GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (250) | 1 | $1422.90 | |
A3257-LL/A | 1TB | Brand new | — | E-Sim | Activated | Low stock (3) | 1 | $1425.96 |
A3257-LL/A | 1TB | Brand new | — | E-Sim | Sealed | Low stock (10) | 1 | $1484.10 |
— | 256GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $993.26 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $1053.62 |
— | 256GB | Used | AB | Esim | Activated | Build to order | 50 mixed | $1056.24 |
— | 256GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $1069.36 |
— | 512GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $1077.24 |
— | 256GB | Used | A | Esim | Activated | Build to order | 50 mixed | $1082.48 |
— | 256GB | Used | AB | 1sim+Esim | Activated | Build to order | 50 mixed | $1116.21 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $1121.85 |
— | 256GB | Used | A | 1sim+Esim | Activated | Build to order | 50 mixed | $1135.89 |
— | 512GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $1145.46 |
— | 512GB | Used | AB | 1sim+Esim | Activated | Build to order | 50 mixed | $1181.81 |
— | 1TB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $1191.39 |
— | 512GB | Used | A | 1sim+Esim | Activated | Build to order | 50 mixed | $1201.49 |
— | 1TB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $1221.57 |
— | 1TB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $1236.00 |
— | 2TB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $1403.95 |
— | 2TB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $1434.13 |
— | 2TB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $1449.87 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. New computers and phones start at 1 unit (5 for EU stock); new iPad and Apple Watch at 5 units (one carton); accessories at 10 per SKU; ASIS and ASIS+ at 20 per SKU; Used at 50 units combined, with mixed Used SKUs allowed. Ships from Hong Kong via DHL Express. Payment in full by USD bank transfer before dispatch; import duties and VAT at destination are paid by the buyer.
Cosmetic grading & condition glossary → · Warranty & returns policy →