Price and stock snapshot
- Lowest price: $616.97 for 128GB Used AB+ (
China version ·
CH/A), 60 in stock. - Used: from $558.96 · 128GB, 256GB, 512GB, 1TB · grade A/AB/B · built to order · colour on request · minimum 50 combined across Used SKUs.
- Used A: from $643.75 · 128GB, 256GB, 512GB, 1TB · 688 in stock · suggested 5+ units.
- Used AB+: from $616.97 · 128GB, 256GB, 512GB, 1TB · 241 in stock · suggested 5+ units.
- Used S: from $682.89 · 128GB, 256GB, 512GB, 1TB · 158 in stock · suggested 5+ units.
- Other colours: Black Titanium from $797, Desert Titanium from $797, Natural Titanium from $797, White Titanium from $811.
USD per unit, ex-tax. Prices and stock update with every stock sync; a proforma invoice holds its price for 24 hours.
Available variants
| Version / Part No. | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
CH/A | 128GB | Used AB+ | — | 2 Sim | Activated | In stock (60) | 5 | $616.97 |
CH/A | 128GB | Used A | — | 2 Sim; Lot 1 | Activated | In stock (200) | 5 | $643.75 |
CH/A | 128GB | Used A | — | 2 Sim; Lot 2 | Activated | In stock (60) | 5 | $663.32 |
CH/A | 256GB | Used AB+ | — | 2 Sim | Activated | In stock (101) | 5 | $682.89 |
CH/A | 128GB | Used S | — | 2 Sim | Activated | In stock (50) | 5 | $682.89 |
CH/A | 256GB | Used A | — | 2 Sim | Activated | In stock (200) | 5 | $709.67 |
CH/A | 256GB | Used S | — | 2 Sim | Activated | In stock (58) | 5 | $748.81 |
CH/A | 512GB | Used AB+ | — | 2 Sim | Activated | In stock (50) | 5 | $748.81 |
CH/A | 512GB | Used A | — | 2 Sim | Activated | In stock (150) | 5 | $781.77 |
CH/A | 1TB | Used AB+ | — | 2 Sim | Activated | In stock (30) | 5 | $787.95 |
ZP/TA | 512GB | Used A | — | Not specified | Activated | In stock (28) | 5 | $787.95 |
CH/A | 512GB | Used S | — | 2 Sim | Activated | In stock (30) | 5 | $820.91 |
CH/A | 1TB | Used A | — | 2 Sim | Activated | In stock (50) | 5 | $828.12 |
CH/A | 1TB | Used S | — | 2 Sim | Activated | Low stock (20) | 5 | $867.26 |
— | 128GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $558.96 |
— | 128GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $597.01 |
— | 128GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $604.88 |
— | 256GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $650.80 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $680.98 |
— | 256GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $696.73 |
— | 128GB | Used | A | 1sim+Esim | Activated | Build to order | 50 mixed | $700.79 |
— | 512GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $703.29 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $749.21 |
— | 512GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $764.96 |
— | 1TB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $764.96 |
— | 256GB | Used | A | 1sim+Esim | Activated | Build to order | 50 mixed | $766.40 |
— | 1TB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $825.31 |
— | 1TB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $841.06 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. New computers and phones start at 1 unit (5 for EU stock); new iPad and Apple Watch at 5 units (one carton); accessories at 10 per SKU; ASIS and ASIS+ at 20 per SKU; Used at 50 units combined, with mixed Used SKUs allowed. Ships from Hong Kong via DHL Express. Payment in full by USD bank transfer before dispatch; import duties and VAT at destination are paid by the buyer.
Cosmetic grading & condition glossary → · Warranty & returns policy →