Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A3083-LL/A | 128GB | CPO | — | E-Sim | Sealed | In stock (24) | 5 | $794.52 |
A3294-ZA/A | 256GB | Asis+ | — | 2 Sim | Sealed | In stock (100) | 5 | $850.50 |
— | 128GB | Used | A | Esim | Activated | Build to order | 5 | $686.18 |
— | 128GB | Used | AB | 2Sim | Activated | Build to order | 5 | $694.20 |
— | 128GB | Used | AB | 2Sim | Activated | Build to order | 5 | $716.94 |
— | 128GB | Used | A | 2Sim | Activated | Build to order | 5 | $724.97 |
— | 128GB | Used | A | 1sim+Esim | Activated | Build to order | 5 | $746.77 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 5 | $826.62 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 5 | $857.39 |
— | 256GB | Used | A | 2Sim | Activated | Build to order | 5 | $872.10 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 5 | $934.97 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 5 | $988.47 |
— | 512GB | Used | A | 2Sim | Activated | Build to order | 5 | $1004.52 |
— | 1TB | Used | AB | 2Sim | Activated | Build to order | 5 | $1012.55 |
— | 1TB | Used | AB | 2Sim | Activated | Build to order | 5 | $1074.08 |
— | 1TB | Used | A | 2Sim | Activated | Build to order | 5 | $1090.13 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. MOQ 5 pcs per variant, 50 pcs minimum for mixed orders. Ships from Hong Kong via DHL Express.
Cosmetic grading & condition glossary → · Warranty & returns policy →