Price and stock snapshot
- Lowest price: $1,192.38 for 256GB Brand new (
US version ·
A3472-LL/A), 92 in stock. - Brand new: from $1,192.38 · 256GB, 512GB, 1TB, 2TB · 282 in stock · minimum 1 unit.
- Other colours: Burgundy from $1,192, Glacier from $1,192, Silver from $1,192.
USD per unit, ex-tax. Prices and stock update with every stock sync; a proforma invoice holds its price for 24 hours.
Apple model numbers
- A3472 — USA, Puerto Rico
- A3714 — other countries and regions
Market or model variant as listed by Apple for each model number.
Manufacturer specifications
| SKU | MPN | EAN |
|---|---|---|
| VTX-IPHONEPR-512G-BLA-BRAN-A7B5C03E | A3714 | — |
| VTX-IPHONEPR-256G-BLA-BRAN-BF697C8C | A3472 | — |
| VTX-IPHONEPR-256G-BLA-BRAN-066E08F7 | A3714 | — |
| VTX-IPHONEPR-1TB-BLA-BRAN-DEDCC222 | A3714 | — |
| VTX-IPHONEPR-256G-BLA-BRAN-777EA39B | A3714 | — |
| VTX-IPHONEPR-512G-BLA-BRAN-C9EC3C05 | A3714 | — |
| VTX-IPHONEPR-256G-BLA-BRAN-9DF37118 | A3714 | — |
| VTX-IPHONEPR-2TB-BLA-BRAN-93F373EB | A3714 | — |
| VTX-IPHONEPR-512G-BLA-BRAN-3F226284 | A3472 | — |
Available variants
| Version / Part No. | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A3472-LL/A | 256GB | Brand new | — | E-Sim | Sealed | In stock (92) | 1 | $1192.38 |
A3714-X/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (9) | 1 | $1299.48 |
A3714-ZA/A | 256GB | Brand new | — | 1 Sim+E Sim | Activated | Low stock (2) | 1 | $1319.88 |
| 256GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (1) | 1 | $1327.02 | |
A3714-ZA/A | 256GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (50) | 1 | $1348.44 |
A3472-LL/A | 512GB | Brand new | — | E-Sim | Sealed | Low stock (1) | 1 | $1397.40 |
A3714-ZA/A | 512GB | Brand new | — | 1 Sim+E Sim | Activated | Low stock (5) | 1 | $1542.24 |
| 512GB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (2) | 1 | $1542.24 | |
A3714-ZA/A | 512GB | Brand new | — | 1 Sim+E Sim | Sealed | In stock (100) | 1 | $1588.14 |
A3714-ZA/A | 1TB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (18) | 1 | $2031.84 |
A3714-ZA/A | 2TB | Brand new | — | 1 Sim+E Sim | Sealed | Low stock (2) | 1 | $2553.06 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. New computers and phones start at 1 unit (5 for EU stock); new iPad and Apple Watch at 5 units (one carton); accessories at 10 per SKU; ASIS and ASIS+ at 20 per SKU; Used at 50 units combined, with mixed Used SKUs allowed. Ships from Hong Kong via DHL Express. Payment in full by USD bank transfer before dispatch; import duties and VAT at destination are paid by the buyer.
Cosmetic grading & condition glossary → · Warranty & returns policy →