Price and stock snapshot
- Lowest price: $505.73 for 128GB Used A (
China version ·
CH/A), 100 in stock. - Used: from $460.55 · 128GB, 256GB, 512GB, 1TB · grade A/AB/B · built to order · colour on request · minimum 50 combined across Used SKUs.
- Used A: from $505.73 · 128GB, 256GB · 350 in stock · suggested 5+ units.
- Used AB+: from $552.08 · 128GB, 256GB · 130 in stock · suggested 5+ units.
- Other colours: Black Titanium from $673.
USD per unit, ex-tax. Prices and stock update with every stock sync; a proforma invoice holds its price for 24 hours.
Available variants
| Version / Part No. | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
CH/A | 128GB | Used A | — | 2 Sim | Activated | In stock (100) | 5 | $505.73 |
CH/A | 256GB | Used A | — | 2 Sim | Activated | In stock (250) | 5 | $544.87 |
J/A | 128GB | Used AB+ | — | 1 Sim+E Sim | Activated | Low stock (20) | 5 | $552.08 |
CH/A | 256GB | Used AB+ | — | 2 Sim | Activated | In stock (110) | 5 | $610.79 |
— | 128GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $460.55 |
— | 128GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $498.60 |
— | 128GB | Used | AB | Esim | Activated | Build to order | 50 mixed | $503.85 |
— | 128GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $506.47 |
— | 256GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $513.03 |
— | 256GB | Used | AB | Esim | Activated | Build to order | 50 mixed | $536.65 |
— | 128GB | Used | AB | 1sim+Esim | Activated | Build to order | 50 mixed | $540.72 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $544.52 |
— | 512GB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $544.52 |
— | 256GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $558.96 |
— | 128GB | Used | A | 1sim+Esim | Activated | Build to order | 50 mixed | $564.34 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $574.70 |
— | 512GB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $589.13 |
— | 256GB | Used | AB | 1sim+Esim | Activated | Build to order | 50 mixed | $589.26 |
— | 1TB | Used | B | 2Sim | Activated | Build to order | 50 mixed | $597.01 |
— | 256GB | Used | A | 1sim+Esim | Activated | Build to order | 50 mixed | $620.76 |
— | 1TB | Used | AB | 2Sim | Activated | Build to order | 50 mixed | $627.18 |
— | 512GB | Used | A | 1sim+Esim | Activated | Build to order | 50 mixed | $635.19 |
— | 1TB | Used | A | 2Sim | Activated | Build to order | 50 mixed | $642.93 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. New computers and phones start at 1 unit (5 for EU stock); new iPad and Apple Watch at 5 units (one carton); accessories at 10 per SKU; ASIS and ASIS+ at 20 per SKU; Used at 50 units combined, with mixed Used SKUs allowed. Ships from Hong Kong via DHL Express. Payment in full by USD bank transfer before dispatch; import duties and VAT at destination are paid by the buyer.
Cosmetic grading & condition glossary → · Warranty & returns policy →