Available variants
| MPN | Storage | Condition | Grade | SIM | Activation | Stock | MOQ | Price (USD) |
|---|---|---|---|---|---|---|---|---|
A2890-ZD/A | 128GB | CPO | — | 1 Sim+E Sim | Sealed | In stock (80) | 5 | $612.15 |
A2890-ZD/A | 256GB | CPO | — | 1 Sim+E Sim | Sealed | In stock (50) | 5 | $675.15 |
— | 128GB | Used | AB | Esim | Activated | Build to order | 5 | $402.61 |
— | 128GB | Used | AB | 2Sim | Activated | Build to order | 5 | $438.73 |
— | 128GB | Used | AB | 2Sim | Activated | Build to order | 5 | $469.49 |
— | 128GB | Used | A | 1sim+Esim | Activated | Build to order | 5 | $471.50 |
— | 128GB | Used | A | 2Sim | Activated | Build to order | 5 | $484.20 |
— | 256GB | Used | A | 1sim+Esim | Activated | Build to order | 5 | $484.87 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 5 | $500.25 |
— | 256GB | Used | AB | 2Sim | Activated | Build to order | 5 | $531.02 |
— | 256GB | Used | A | 2Sim | Activated | Build to order | 5 | $547.07 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 5 | $569.81 |
— | 1TB | Used | AB | 2Sim | Activated | Build to order | 5 | $593.89 |
— | 512GB | Used | AB | 2Sim | Activated | Build to order | 5 | $600.57 |
— | 512GB | Used | A | 2Sim | Activated | Build to order | 5 | $616.62 |
— | 1TB | Used | AB | 2Sim | Activated | Build to order | 5 | $639.36 |
— | 1TB | Used | A | 2Sim | Activated | Build to order | 5 | $655.41 |
MPN is the manufacturer part number printed on the device and box — use it to verify the exact regional variant. Sealed units are factory-sealed and have never been powered on (preferred for resellers running their own activation flow). Activated units have been powered on once and are typically region-bound. Prices are wholesale, ex-tax, locked at quote time. MOQ 5 pcs per variant, 50 pcs minimum for mixed orders. Ships from Hong Kong via DHL Express.
Cosmetic grading & condition glossary → · Warranty & returns policy →